A Permian sandstone extracted from the Scratchmill Scar and West Brownrigg quarries located close to Penrith in Cumbria. Its consistent salmon pink colour is enhanced by the sparkle created by quartz grains within the medium grained sandstone.
Plumpton Red Lazonby is suitable for both traditional walling and cladding and masonry to specification.
Physical performance of Plumpton Red Lazonby |
||
| Geological type | Permian | |
| Colour/texture | Salmon red / coarse to medium grained | |
| Maximum size | Please consult | |
| Petrographic description | New red sandstone of Permian age | BSEN 12407:2007 |
| Apparent density | 2269 Kgm -3 | BSEN 1936:2006 |
| Open Porosity | 13.59% | BSEN 1936:2006 |
| Water absorption | 3.12% (by wt) | BSEN 13755:2002 |
| Flexural strength | 2.04 MPa | BSEN 13161:2001 |
| Frost resistance | 2.54 MPa | BSEN 13161:2001 |
| Compressive strength | 62 MPa | BSEN 1926:1999 |
| 100.37 MPa | BSEN 772-1:2000 | |
| Breaking Load at Dowel Hole | 1006 N | BSEN 13364:2002 |
| Water Absorption by Capillarity | 26.36 g/m2/s | BSEN 1925:1999 |
NOTE: This data should only be used as an indication of the future performance of the stone. Test results may not be representative of the whole quarry. The information given is for guidance only and is subject to alteration without notice. We recommend that customers contact Stancliffe Stone to ensure that the details are currently valid. Stone being a natural product may vary significantly in colour and texture within the same range of stone. The stone image on this page is only as accurate as the screen/print out device allows. It is strongly recommended that stone samples are requested to check colour and texture prior to ordering.