Architectural Masonry Range Section
|
Architectural Masonry Components can be produced in any stone from our portfolio. Prices for our most popular ranges, Stoke Hall and Stanton Moor, are shown below - to add one of these products to your quote request for Stoke Hall or Stanton Moor, select the stone you require and then click ADD - The item will be added to your quote request. You can then return and select more products. For components produced from any other stone from our range please talk to us on 01629 653000, or contact us.
Please Note: All prices quoted: ex-works, excluding VAT. Haulage quotations available upon request. |
| Unit Description | L | W | H | Unit | Select Stone | Product Code | Price | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 350 | 140 | LM | A160015 | £93.20 | ||||
| 0 | 350 | 100 | LM | A160016 | £80.86 | ||||
| 0 | 400 | 140 | LM | A160017 | £131.37 | ||||
| 0 | 400 | 100 | LM | A160018 | £112.17 | ||||
| 0 | 600 | 140 | LM | A160019 | £194.13 | ||||
| 0 | 600 | 100 | LM | A160020 | £165.33 | ||||
| 300 | 300 | 140 | EACH | A160040 | £65.12 | ||||
| 300 | 300 | 100 | EACH | A160041 | £60.80 | ||||
| 400 | 400 | 140 | EACH | A160042 | £85.21 | ||||
| 400 | 400 | 100 | EACH | A160043 | £77.53 | ||||
| 600 | 600 | 140 | EACH | A160044 | £135.48 | ||||
| 600 | 600 | 100 | EACH | A160045 | £118.20 | ||||
| 350 | 350 | 100 | EACH | A160046 | £55.09 | ||||
| 350 | 350 | 140 | EACH | A160047 | £59.41 | ||||
| 350 | 400 | 100 | EACH | A160048 | £74.30 | ||||
| 350 | 400 | 140 | EACH | A160049 | £81.02 | ||||
| 350 | 600 | 100 | EACH | A160050 | £88.53 | ||||
| 350 | 600 | 140 | EACH | A160051 | £98.61 |
